NSF approved
TPU Covered Hose
Cover and Lining: TPU, smooth cover with Blue Polypropylene Cable Ties/ Polyurethane Straps along the length.
Reinforcement Jacket: High tenacity synthetic jacket.
Application: Mine de-watering, domestic and municipal water supply, test pumping, rural and industrial bore water retrieval, similar ground water projects.
Standard length: 15m (50ft), 30m (100ft), 200m (660ft), 400m(1320ft)
Color: Blue
I.D. | Burst Pressure | Tensile Strength | Weight | Max loading | Max Diametral Swell | Max Extension | Temperature Range | Water PH range | ||
inch | mm | bar | kgs | Kg/m | kgs | % | % | ℃ | Below 30℃ | 30℃ to 50℃ |
1 1/2” | 40 | 52 | 3000 | 0.3 | 1080 | 15 | 1 | -40 to +50 | 4 to 9 | 5 to 9 |
2” | 51 | 58 | 4000 | 0.6 | 1600 | |||||
3” | 76 | 58 | 8000 | 0.9 | 3600 | |||||
4” | 102 | 52 | 15000 | 1.5 | 5000 | |||||
5” | 127 | 50 | 18000 | 2.0 | 6800 | |||||
6” | 152 | 44 | 24000 | 2.8 | 8000 | |||||
8” | 200 | 42 | 30000 | 3.5 | 10800 |
*All above technical parameters are for reference, no notice if any changes, details please confirm with ZYfire..
NSF approved
TPU Covered Hose
Cover and Lining: TPU, smooth cover with Blue Polypropylene Cable Ties/ Polyurethane Straps along the length.
Reinforcement Jacket: High tenacity synthetic jacket.
Application: Mine de-watering, domestic and municipal water supply, test pumping, rural and industrial bore water retrieval, similar ground water projects.
Standard length: 15m (50ft), 30m (100ft), 200m (660ft), 400m(1320ft)
Color: Blue
I.D. | Burst Pressure | Tensile Strength | Weight | Max loading | Max Diametral Swell | Max Extension | Temperature Range | Water PH range | ||
inch | mm | bar | kgs | Kg/m | kgs | % | % | ℃ | Below 30℃ | 30℃ to 50℃ |
1 1/2” | 40 | 52 | 3000 | 0.3 | 1080 | 15 | 1 | -40 to +50 | 4 to 9 | 5 to 9 |
2” | 51 | 58 | 4000 | 0.6 | 1600 | |||||
3” | 76 | 58 | 8000 | 0.9 | 3600 | |||||
4” | 102 | 52 | 15000 | 1.5 | 5000 | |||||
5” | 127 | 50 | 18000 | 2.0 | 6800 | |||||
6” | 152 | 44 | 24000 | 2.8 | 8000 | |||||
8” | 200 | 42 | 30000 | 3.5 | 10800 |
*All above technical parameters are for reference, no notice if any changes, details please confirm with ZYfire..