Material: PE
Inner Color: White, Black
Outer Color: Black with blue or red line
Reinforcement: Steel Mesh
Length: 6m, 9m, 12m, customization available
Application: water conveyance for buried or coal mine, petroleum, industrial pulp transportation, high pressure conveying system, etc.
ID | OD | Working Pressure | Burst Pressure | Wall Thickness | Adhesion strength | Inner diameter unroundness |
inch | mm | bar | bar | mm | N/mm | mm |
110 | 110-111 | 20 | ≥60 | 6.5-8.5 | ≥15 | ≤1.6 |
40 | ≥120 | 7.5-9.5 | ||||
160 | 160-161.5 | 20 | ≥60 | 8-10.5 | ≥15 | ≤2.4 |
40 | ≥120 | 9.5-12 | ||||
200 | 200-201.8 | 12.5 | ≥37.5 | 8.5-11 | ≥15 | ≤3.0 |
40 | ≥120 | 10-12.5 | ||||
250 | 250-252.3 | 12.5 | ≥37.5 | 11-14 | ≥15 | ≤3.7 |
40 | ≥120 | 12.5-16.5 | ||||
315 | 315-317.7 | 12.5 | ≥37.5 | 12-14.5 | ≥15 | ≤4.7 |
40 | ≥120 | 14.5-17 |
*All above technical parameters are for reference, no notice if any changes, details please confirm with ZYfire
Material: PE
Inner Color: White, Black
Outer Color: Black with blue or red line
Reinforcement: Steel Mesh
Length: 6m, 9m, 12m, customization available
Application: water conveyance for buried or coal mine, petroleum, industrial pulp transportation, high pressure conveying system, etc.
ID | OD | Working Pressure | Burst Pressure | Wall Thickness | Adhesion strength | Inner diameter unroundness |
inch | mm | bar | bar | mm | N/mm | mm |
110 | 110-111 | 20 | ≥60 | 6.5-8.5 | ≥15 | ≤1.6 |
40 | ≥120 | 7.5-9.5 | ||||
160 | 160-161.5 | 20 | ≥60 | 8-10.5 | ≥15 | ≤2.4 |
40 | ≥120 | 9.5-12 | ||||
200 | 200-201.8 | 12.5 | ≥37.5 | 8.5-11 | ≥15 | ≤3.0 |
40 | ≥120 | 10-12.5 | ||||
250 | 250-252.3 | 12.5 | ≥37.5 | 11-14 | ≥15 | ≤3.7 |
40 | ≥120 | 12.5-16.5 | ||||
315 | 315-317.7 | 12.5 | ≥37.5 | 12-14.5 | ≥15 | ≤4.7 |
40 | ≥120 | 14.5-17 |
*All above technical parameters are for reference, no notice if any changes, details please confirm with ZYfire