Tube: Black, smooth, synthetic rubber.
Cover: Black, smooth (wrapped finish) synthetic rubber, weathering and ozone resistant.
Reinforcement: High strength synthetic cord and helix wire.
Application: Hardwall hose designed for suction and discharge of water, and non-corrosive fluids used in construction sites and light duty industrial applications.
Temperature:-20℃ (-4℉)to +70℃ (+158℉)
Length: 30m (100ft), 60m (200ft)
I.D. | O.D. | Service Pressure | Minimum Burst Pressure | Weight | ||||
inch | mm | mm | bar | psi | bar | psi | Ibs/ft | Kg/m |
1 1/2” | 38.1 | 48 | 10 | 150 | 30 | 450 | 0.73 | 1.08 |
2” | 50.8 | 63 | 10 | 150 | 30 | 450 | 1.2 | 1.78 |
3” | 76.2 | 90 | 10 | 150 | 30 | 450 | 1.9 | 2.83 |
4” | 101.6 | 118 | 10 | 150 | 30 | 450 | 2.6 | 3.87 |
6” | 152.4 | 170 | 10 | 150 | 30 | 450 | 4.9 | 7.29 |
8” | 203.2 | 224 | 10 | 150 | 30 | 450 | 7.2 | 10.71 |
*All above technical parameters are for reference, no notice if any changes, details please confirm with ZYfire
Tube: Black, smooth, synthetic rubber.
Cover: Black, smooth (wrapped finish) synthetic rubber, weathering and ozone resistant.
Reinforcement: High strength synthetic cord and helix wire.
Application: Hardwall hose designed for suction and discharge of water, and non-corrosive fluids used in construction sites and light duty industrial applications.
Temperature:-20℃ (-4℉)to +70℃ (+158℉)
Length: 30m (100ft), 60m (200ft)
I.D. | O.D. | Service Pressure | Minimum Burst Pressure | Weight | ||||
inch | mm | mm | bar | psi | bar | psi | Ibs/ft | Kg/m |
1 1/2” | 38.1 | 48 | 10 | 150 | 30 | 450 | 0.73 | 1.08 |
2” | 50.8 | 63 | 10 | 150 | 30 | 450 | 1.2 | 1.78 |
3” | 76.2 | 90 | 10 | 150 | 30 | 450 | 1.9 | 2.83 |
4” | 101.6 | 118 | 10 | 150 | 30 | 450 | 2.6 | 3.87 |
6” | 152.4 | 170 | 10 | 150 | 30 | 450 | 4.9 | 7.29 |
8” | 203.2 | 224 | 10 | 150 | 30 | 450 | 7.2 | 10.71 |
*All above technical parameters are for reference, no notice if any changes, details please confirm with ZYfire