Through-the-weave copper wire TPU hose
Tube and cover: TPU covered hose, extremely abrasion resistant, embedded with copper wires witch conduct static electricity.
Reinforcement: 100% virgin high tenacity polyester Jacket.
Application: Fuels transfer, flammable liquids transmission, Temporary crude oil transmission.
Standard length: 100m (330ft), 200m (660ft), 300m (990ft), 400m (1320ft)
Color: Black, red, yellow,blue
Three layers:
1. TPU tube
2. Reinforcement Jacket
3. TPU Cover
4. Copper wire
I.D. | Service Pressure | Minimum Burst Pressure | Electrical Resistance | |
inch | mm | Psi/bar | Psi/bar | Ω |
4” | 102 | 300/21, 450/30, 720/50 | 900/63, 1350/90, 2160/150 | 4R,<2Ω/m |
6” | 152 | 300/21, 450/30, 720/50 | 900/63, 1350/90, 2160/150 | 4R,<2Ω/m |
8” | 204 | 250/17, 300/21, 720/50 | 750/51, 900/63, 2160/150 | 4R,<4Ω/m |
10” | 250 | 250/17, 300/21, 720/50 | 750/51, 900/63, 2160/150 | 4R,<4Ω/m |
12” | 300 | 250/17, 300/21, 720/50 | 750/51, 900/63, 2160/150 | 6R,<4Ω/m |
*All above technical parameters are for reference, no notice if any changes, details please confirm with ZYfire..
Through-the-weave copper wire TPU hose
Tube and cover: TPU covered hose, extremely abrasion resistant, embedded with copper wires witch conduct static electricity.
Reinforcement: 100% virgin high tenacity polyester Jacket.
Application: Fuels transfer, flammable liquids transmission, Temporary crude oil transmission.
Standard length: 100m (330ft), 200m (660ft), 300m (990ft), 400m (1320ft)
Color: Black, red, yellow,blue
Three layers:
1. TPU tube
2. Reinforcement Jacket
3. TPU Cover
4. Copper wire
I.D. | Service Pressure | Minimum Burst Pressure | Electrical Resistance | |
inch | mm | Psi/bar | Psi/bar | Ω |
4” | 102 | 300/21, 450/30, 720/50 | 900/63, 1350/90, 2160/150 | 4R,<2Ω/m |
6” | 152 | 300/21, 450/30, 720/50 | 900/63, 1350/90, 2160/150 | 4R,<2Ω/m |
8” | 204 | 250/17, 300/21, 720/50 | 750/51, 900/63, 2160/150 | 4R,<4Ω/m |
10” | 250 | 250/17, 300/21, 720/50 | 750/51, 900/63, 2160/150 | 4R,<4Ω/m |
12” | 300 | 250/17, 300/21, 720/50 | 750/51, 900/63, 2160/150 | 6R,<4Ω/m |
*All above technical parameters are for reference, no notice if any changes, details please confirm with ZYfire..